SUPER LEAGUE MEN - 2023
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Parkroad H.C | 13 | 8 | 2 | 3 | 25 | 16 | 9 | 26 |
2 | Daikyo Heroes Hockey Club | 8 | 5 | 3 | 0 | 17 | 7 | 10 | 18 |
3 | Parklands Sports Club | 12 | 5 | 3 | 4 | 14 | 16 | -2 | 18 |
4 | Wazalendo Hockey Club | 11 | 5 | 2 | 4 | 19 | 18 | 1 | 17 |
5 | MSC Orcas | 8 | 4 | 2 | 2 | 29 | 21 | 8 | 14 |
6 | Kisumu Youngstars H.C | 9 | 2 | 5 | 2 | 13 | 13 | 0 | 11 |
7 | Multimedia University | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 |
8 | H.C Nakuru | 8 | 2 | 1 | 5 | 9 | 12 | -3 | 7 |
9 | Mvita XI HC | 9 | 2 | 1 | 6 | 11 | 17 | -6 | 7 |
10 | JKUAT Hockey | 9 | 2 | 1 | 6 | 14 | 22 | -8 | 7 |
11 | Kenyatta University Hockey | 6 | 2 | 0 | 4 | 4 | 7 | -3 | 6 |
12 |
|
2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |